INPUT REQUIRED:
INPUT VOLTAGE RANGE:11.4VDC—12.6VDC
INCOMING CURRENT RANGE:12.0A Max @11.2VDC
INPUT SURGING CURRENT:12.0Vmax@12VDC
WORK EFFICIENCY:≥85%
OUTPUTREQUIRED: FIVE GROUPS OF POWER OUTPUT
Item | Output voltage | Output current(A) |
min (V) | avg (V) | max (V) | ripple wave (mV) | Sb current | avg | peak |
+3.30V | +3.14 | +3.30 | +3.47 | 50 | 0 | 8.0 | 10.0 |
+5.00VSB | +4.75 | +5.00 | +5.25 | 50 | 0.1 | 1.6 | 2.0 |
+5.00V | +4.75 | +5.00 | +5.25 | 50 | 0 | 8.0 | 10.0 |
+12.00V | +11.40 | 12.00 | +12.6 | 120 | 0 | 4.0 | 4.5 |
-12.00V | -11.40 | -12.00 | -12.6 | 120 | 0 | 0.1 | 0.15 |
Environment description:
Working temperature/humidity 15℃ to 35℃ / 45%-75%
Reposition temperature//humidity -40℃ to +70℃/ 10%-90%
Atmospheric pressure 86Kpa—106Kp